
2025 Batches Started
Limited Seats
INSD Pune, Pimpri-Chinchwad
2025 Batches Started
Limited Seats
INSD Pune, Pimpri-Chinchwad
Semester I
COURSE CODE | COURSE TITLE | Credit | CLASSES & HOURS PER WEEK | TOTAL WEEKS | TOTAL CREDIT HOURS | INTERNAL + EXTERNAL ASSESSMENT | TOTAL MARKS | ||
---|---|---|---|---|---|---|---|---|---|
T | P | CLASSES | HOURS | ||||||
MDESUX01 | History and evolution of UX design and UX process(basic) | 4 | 4 | 4 | 15 | 60 | 30+70 | 100 | |
MDESUX02 | Research Methods and Their Importance | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX03 | Visual/UI Design Principles | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX04 | Adobe Illustrator | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX05 | Axure and Adobe XD -Basic | 1 | 1 | 2 | 3 | 15 | 45 | 30+70 | 100 |
MDESUX06 | Understanding Design Thinking | 1 | 2 | 3 | 5 | 15 | 75 | 30+70 | 100 |
TOTAL CREDITS | 12 | 9 | 21 | 600 |
Semester II
COURSE CODE | COURSE TITLE | Credit | CLASSES & HOURS PER WEEK | TOTAL WEEKS | TOTAL CREDIT HOURS | INTERNAL + EXTERNAL ASSESSMENT | TOTAL MARKS | ||
---|---|---|---|---|---|---|---|---|---|
T | P | CLASSES | HOURS | ||||||
MDESUX07 | UI UXResearch to UI Screens – Advanced | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX08 | Usability Testing and Evaluation -Advanced | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX09 | Principles of responsive design and adaptive layouts | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX010 | Designing screens in Figma | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX11 | Essential Screens of an App | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX12 | Understanding Design system and Grids | 2 | 3 | 5 | 8 | 15 | 120 | 30+70 | 100 |
TOTAL CREDITS | 12 | 13 | 25 | 600 |
Semester III
COURSE CODE | COURSE TITLE | Credit | CLASSES & HOURS PER WEEK | TOTAL WEEKS | TOTAL CREDIT HOURS | INTERNAL + EXTERNAL ASSESSMENT | TOTAL MARKS | ||
---|---|---|---|---|---|---|---|---|---|
T | P | CLASSES | HOURS | ||||||
MDESUX13 | UX strategy and Business Impact | 2 | 2 | 4 | 5 | 15 | 90 | 30+70 | 100 |
MDESUX14 | UX laws and Emerging Trends in UX/UI | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX15 | Understanding Accessibility and Accessibility guidelines in UI design | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX016 | Adobe Aftereffects | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX17 | Understanding Interaction Design | 1 | 1 | 2 | 3 | 15 | 45 | 30+70 | 100 |
MDESUX18 | Human-Computer Interaction (HCI) | 1 | 2 | 3 | 5 | 15 | 75 | 30+70 | 100 |
TOTAL CREDITS | 12 | 9 | 21 | 600 |
Semester IV
COURSE CODE | COURSE TITLE | Credit | CLASSES & HOURS PER WEEK | TOTAL WEEKS | TOTAL CREDIT HOURS | INTERNAL + EXTERNAL ASSESSMENT | TOTAL MARKS | ||
---|---|---|---|---|---|---|---|---|---|
T | P | CLASSES | HOURS | ||||||
MDESUX19 | Accessibility and assistive technologies in UI design | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX20 | Understanding UI patterns | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX21 | Capstone Project | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX022 | Interview Preparation | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX23 | Professional Practice and Portfolio Development | 2 | 2 | 4 | 6 | 15 | 90 | 30+70 | 100 |
MDESUX24 | Internship | 2 | 3 | 5 | 8 | 15 | 120 | 30+70 | 100 |
TOTAL CREDITS | 12 | 13 | 25 | 600 |
At INSD Pune, we take pride in being one of the most reputed institutions for UI/UX Design education in India. Our curriculum is designed to bridge the gap between creativity, technology, and user-centered innovation. With expert faculty, industry-driven projects, and cutting-edge tools, we prepare students to craft seamless and impactful digital experiences.
Why Choose Us?
UI/UX Design opens up diverse career opportunities across industries such as tech, e-commerce, gaming, healthcare, and digital media. Graduates gain a competitive edge with advanced design skills and business-oriented problem-solving abilities.
Potential Career Roles:
UI/UX designers play a crucial role in shaping the way users interact with digital products and services. Through a blend of creativity, research, and technical expertise, they ensure an engaging and intuitive user experience.
Core Responsibilities:
UI/UX design focuses on creating user-friendly digital experiences. While UI (User Interface)Â deals with the look and feel of a product, UX (User Experience)Â ensures seamless interaction and usability.
The program is ideal for design aspirants, engineers, marketing professionals, and anyone passionate about creating intuitive digital products.
Students gain hands-on experience with industry-standard tools like Figma, Adobe XD, Sketch, InVision, and Axure, along with user-testing platforms.
Yes, we have strong tie-ups with design studios, tech companies, and startups. Our dedicated placement cell helps students connect with top recruiters.
Our industry-driven curriculum, experienced mentors, and project-based learning model ensure students graduate with real-world skills and a competitive edge.