Welcome to INSD Designing Institute, Pune’s leading destination for aspiring designers! With a passion for creative excellence, we specialize in empowering students through hands-on training and industry-oriented courses.
Our comprehensive Master’s in Graphic Design program equips you with the necessary skills to succeed in the fast-paced world of design, whether you’re interested in digital art, branding, web design, or multimedia design.

As part of our Master’s in Graphic Design program, you’ll gain hands-on experience with the most powerful and widely used design tools in the industry. Mastering these tools will help you develop your creative ideas and bring them to life with precision and efficiency. Here are the essential design tools you’ll learn at INSD Designing Institute:
A strong portfolio is essential for a successful career in graphic design. It’s not just about displaying your best work—it’s about demonstrating your skills, versatility, and problem-solving abilities to potential employers or clients. At INSD Designing Institute, we help you build a standout portfolio that will impress hiring managers and give you the confidence to pursue your dream job in design.

UI-UX Design

Logo Design

Magzine Design

Mockup Design

Brand Identity

Brochure Design

Visiting Card Design

Social Media Design
Master’s in Graphic Design – Your Gateway to Creativity and Innovation
Our Bachelor’s Master’s in Graphic Design is a 3-year program crafted to provide you with a solid foundation in fashion, from sketching to garment creation. You will master the art of design while understanding textiles, fabric selection, color theory, pattern making, and fashion marketing. The course is structured to offer a balance of theoretical learning and practical experiences to ensure that you graduate as a well-rounded professional.
| SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
|---|---|---|---|---|---|
| MBAGD001 | Fundamental of design | Theory | 12 | 2Hrs | 24Hrs |
| MBAGD002 | Financial Management | Theory/Practical | 15 | 2Hrs | 30Hrs |
| MBAGD003 | Design Principle | Theory/Practical | 15 | 2Hrs | 30Hrs |
| MBAGD005 | Adobe Photoshop | Theory/Practical | 14 | 2Hrs | 28Hrs |
| MBAGD006 | Adobe Illustrator | Theory/Practical | 20 | 2Hrs | 40Hrs |
| SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
|---|---|---|---|---|---|
| MBAGD011 | Introduction of UI & UX | Theory/Practical | 10 | 2Hrs | 20Hrs |
| MBAGD012 | Adobe XD for UI design | Theory/Practical | 20 | 2Hrs | 40Hrs |
| MBAGD013 | Human Resource Management | Theory | 20 | 2Hrs | 40Hrs |
| MBAGD014 | Adobe Dreamweaver | Theory/Practical | 12 | 2Hrs | 24Hrs |
| MBAGD015 | CSS3.O | Theory/Practical | 16 | 2Hrs | 32Hrs |
| MBAGD016 | HTML 5.0 | Theory/Practical | 16 | 2Hrs | 32Hrs |
| SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
|---|---|---|---|---|---|
| MBAGD017 | JAVASCRIPT | Theory/Practical | 15 | 2Hrs | 30Hrs |
| MBAGD018 | PHP | Theory/Practical | 15 | 2Hrs | 30Hrs |
| MBAGD019 | FLUID LAYOUT MAKING | Theory/Practical | 15 | 2Hrs | 30Hrs |
| MBAGD020 | Adobe Premiere | Theory/Practical | 20 | 2Hrs | 40Hrs |
| MBAGD021 | After Effects | Theory/Practical | 20 | 2Hrs | 40Hrs |
| MBAGD022 | Customer Relationship Management | Theory/Practical | 15 | 2Hrs | 30Hrs |
| SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
|---|---|---|---|---|---|
| MBAGD023 | Marketing Research | Theory/Practical | 15 | 2Hrs | 30Hrs |
| MBAGD024 | Web Hosting | Theory/Practical | 15 | 2Hrs | 30Hrs |
| MBAGD025 | Web Portal Making | Theory/Practical | 15 | 2Hrs | 30Hrs |
| MBAGD026 | Operations Management | Theory/Practical | 20 | 2Hrs | 40Hrs |
| MBAGD027 | Project and Show reel making | Theory/Practical | 20 | 2Hrs | 40Hrs |
| Subject | Sub-type |
|---|---|
| Fundamental of Design & Drawing (Manual concept development Theory) | Theory/Practical |
| Basic Concept layout on 5 projects | Theory/Practical |
| Communication Technology /Adobe Photoshop | Theory/Practical |
| Idea Visualization (Concept and Style LOGO DESIGN) | Theory/Practical |
| Colour Theory& Application | Theory/Practical |
| Illustration (Object and human anatomy) | Theory/Practical |
| Page Layout | Theory/Practical |
| Study Visits | practical |
| Guest lectures (Saturdays) | |
| Guest lectures (Saturdays) | |
| Product workshop |
| Subject | Sub-type |
|---|---|
| Branding & Advertising | Theory/Practical |
| Composition (Application) Poster Design | Theory/Practical |
| Communication Technology /Illustrator | Theory/Practical |
| Still life Photography | Theory/Practical |
| Product and Packaging Design | Theory/Practical |
| Introduction to web Design concept | Theory/Practical |
| Basics of Website | Theory/Practical |
| Desktop/Digital Publishing | Theory/Practical |
| Study Visits | practical |
| Classroom soft skills (three hours on Saturdays) | Theory/Practical |
| Guest lectures (Saturdays) | Theory/Practical |
| Product workshop | Theory/Practical |
| Subject | Sub-type |
|---|---|
| Interface Design/ Web Design | Theory/Practical |
| Media Strategy | Theory/Practical |
| Language And Practice Of Media Arts | Theory/Practical |
| Advance Multiplatform | Theory/Practical |
| Design User Interface Experience | Theory/Practical |
| Flash | Theory/Practical |
| Html-5 | Theory/Practical |
| Thesis Studio and Writing | Theory/Practical |
| Market Dynamics | practical |
| Classroom soft skills (three hours on Saturdays) | Theory/Practical |
| Guest lectures (Saturdays) | Theory/Practical |
| Product workshop | Theory/Practical |
| Subject | Sub-type |
|---|---|
| Fundamentals Of 2d Animation | Theory/Practical |
| The Art Of Digital Storyboarding | Theory/Practical |
| Digital 2d Animation | Theory/Practical |
| Interactive Presentation | Theory/Practical |
| Video Editing Sound Editing | Theory/Practical |
| Software Altarage | Theory/Practical |
| Dream weaver | Theory/Practical |
| Project application on web-design | Theory/Practical |
| Project presentation | Practical |
| Classroom soft skills (three hours on Saturdays) | Theory/Practical |
| Guest lectures (Saturdays) | Theory/Practical |
| Product workshop | Practical |
M.DES Graphic Designing
| 1st Semester – 22 credits | 2nd Semester – 24 credits |
|---|---|
| Fundamentals Of Design & Drawing | Branding And Advertising Composition |
| Basic Design Idea, Visualization | Photography |
| Typography, Color Theory | Still Life Packaging – Product |
| Illustration, Graphic Design | Desktop / Digital Publishing |
| Image Editing Page Layout Design |
| 3rd Semester – 22 credits | 4th Semester – 24 credits |
|---|---|
| Interface Design/ Web Design | Fundamentals Of 2d Animation |
| Media Strategy | The Art Of Digital Storyboarding |
| Language And Practice Of Media | Digital 2d Animation |
| Arts Advance Multiplatform Design | Interactive Presentation |
| User Interface Experience | Video Editing Sound Editing |
At INSD Designing Institute, our students don’t just graduate with a master’s — they graduate with real-world experience and the skills that top companies are looking for. Our Master’s in Graphic Design program prepares students to work with some of the biggest names in the design and creative industries.

At INSD Designing Institute, we take pride in seeing our students excel and contribute to some of the most innovative and influential companies worldwide. Through our Master’s in Graphic Design program, our students gain the practical skills and creative insight to work on impactful design projects, from branding and marketing campaigns to cutting-edge digital solutions.
Our Graphic Design Masters program offers advanced training in branding, UI/UX, motion graphics, and design research, empowering students to become creative leaders in the design industry.
The Post Graduate Graphic Design course at INSD is ideal for graduates from any design or visual arts background who want to deepen their design skills and build a high-impact portfolio.
The MDes in Graphic Design program focuses on advanced design theory, creative strategy, digital media, and user-centered visual communication to prepare students for leadership roles.
Yes, our MBA in Graphic Design blends business acumen with creative thinking, helping students gain expertise in brand management, marketing, and project leadership in the design domain.
The MDes Graphic Design program at INSD includes studio-based learning, expert mentorship, real-world design challenges, and opportunities to collaborate with industry professionals.
The MSc in Graphic Designat INSD balances creative design practices with research, technology integration, and strategic communication to develop versatile design professionals.
































