2025 Batches Started
Limited Seats
INSD Pune, Pimpri-Chinchwad
2025 Batches Started
Limited Seats
INSD Pune, Pimpri-Chinchwad
Semester 1
| SUBJECT CODE | SUBJECTS | Credit | Hours |
|---|---|---|---|
| BSCUI01 | Sketching & drawing | 3 | 45 |
| BSCUI02 | Fundamentals of design | 5 | 75 |
| BSCUI03 | Introduction to UX Design | 3 | 45 |
| BSCUI04 | History of art & Evolution of design | 5 | 75 |
| BSCUI05 | Introduction to Visual Design | 3 | 45 |
| BSCUI06 | Design Communication and visualizing ideas | 3 | 45 |
| BSCUI07 | Empathy and understanding problems | 3 | 45 |
| 25 | 375 | ||
Semester 2
| SUBJECT CODE | SUBJECTS | Credit | Hours |
|---|---|---|---|
| BSCUI08 | Sketching & drawing Advance | 3 | 45 |
| BSCUI09 | Visual Design Tools | 3 | 45 |
| BSCUI10 | Technology in experience design | 5 | 75 |
| BSCUI11 | UX Design Advance | 3 | 45 |
| BSCUI12 | Basics of UI Development | 5 | 75 |
| BSCUI13 | Integrated studio for UX | 5 | 75 |
| 24 | 360 | ||
Semester 3
| SUBJECT CODE | SUBJECTS | Credit | Hours |
|---|---|---|---|
| BSCUI14 | Ethnography & people design | 5 | 75 |
| BSCUI15 | Introduction to user research | 3 | 45 |
| BSCUI16 | Service design & task flows | 3 | 45 |
| BSCUI17 | Information Architecture | 5 | 75 |
| BSCUI18 | Introduction to UI Design | 3 | 45 |
| BSCUI19 | Design Thinking | 3 | 45 |
| BSCUI20 | Information & Data Study | 3 | 45 |
| 25 | 375 | ||
Semester 4
| SUBJECT CODE | SUBJECTS | Credit | Hours |
|---|---|---|---|
| BSCUI21 | User research application | 3 | 45 |
| BSCUI22 | Service design &task flows advance | 3 | 45 |
| BSCUI23 | Introduction to Interaction Design | 5 | 75 |
| BSCUI24 | UI Design Advance | 3 | 45 |
| BSCUI25 | Design Thinking Application | 3 | 45 |
| BSCUI26 | Data Analytics | 3 | 45 |
| BSCUI27 | Introduction to 6D | 5 | 75 |
| 25 | 375 | ||
Semester 5
| SUBJECT CODE | SUBJECTS | Credit | Hours |
|---|---|---|---|
| BSCUI28 | Wireframing & Prototyping | 3 | 45 |
| BSCUI29 | Usability Testing | 5 | 75 |
| BSCUI30 | UX & Digitalization | 5 | 75 |
| BSCUI31 | Innovation Management | 3 | 45 |
| BSCUI32 | Visual Design Tools Advance | 5 | 75 |
| BSCUI33 | Technology in Experience Design Advance | 3 | 45 |
| BSCUI34 | Omnichannel experience design | 3 | 45 |
| 27 | 405 | ||
Semester 6
| SUBJECT CODE | SUBJECTS | Credit | Hours |
|---|---|---|---|
| BSCUI35 | Interaction Design Advance | 5 | 75 |
| BSCUI36 | UX Design forfuturistic technologies | 3 | 45 |
| BSCUI37 | UX Design for rural India | 3 | 45 |
| BSCUI38 | UI Development - Advance | 5 | 75 |
| BSCUI39 | Industry specific UX design | 3 | 45 |
| BSCUI40 | Integrated studio forUX - Advance | 5 | 75 |
| 24 | 360 | ||
Summary
| Total Credits | Total Hours | Class Lectures | Practical | Studio Session | Total |
|---|---|---|---|---|---|
| 150 | 2250 hours | 950 hours | 450 hours | 850 hours | 4500 hours |





At INSD Pune, we take pride in being one of the most reputed institutions for UI/UX Design education in India. Our curriculum is designed to bridge the gap between creativity, technology, and user-centered innovation. With expert faculty, industry-driven projects, and cutting-edge tools, we prepare students to craft seamless and impactful digital experiences.
Why Choose Us?
UI/UX Design opens up diverse career opportunities across industries such as tech, e-commerce, gaming, healthcare, and digital media. Graduates gain a competitive edge with advanced design skills and business-oriented problem-solving abilities.
Potential Career Roles:
UI/UX designers play a crucial role in shaping the way users interact with digital products and services. Through a blend of creativity, research, and technical expertise, they ensure an engaging and intuitive user experience.
Core Responsibilities:
UI/UX design focuses on creating user-friendly digital experiences. While UI (User Interface)Â deals with the look and feel of a product, UX (User Experience)Â ensures seamless interaction and usability.
The program is ideal for design aspirants, engineers, marketing professionals, and anyone passionate about creating intuitive digital products.
Students gain hands-on experience with industry-standard tools like Figma, Adobe XD, Sketch, In Vision, and Axure, along with user-testing platforms.
Yes, we have strong tie-ups with design studios, tech companies, and startups. Our dedicated placement cell helps students connect with top recruiters.
Our industry-driven curriculum, experienced mentors, and project-based learning model ensure students graduate with real-world skills and a competitive edge.