2024 Batches Started
INSD Pune, Pimpri-Chinchwad
The 3-year Interior Design Diploma Course for 10th pass students offers a creative and hands-on approach to understanding design principles, color theory, and spatial awareness. It includes essential aspects like space utilization, furniture layout, and introductory AutoCAD skills. Interior design is a multifaceted discipline that involves conceptual development, space planning, site assessment, project programming, construction management, and visual communication.
Course Duration: 3 Year
 A Diploma in Interior Design for 10th pass students offers a comprehensive introduction to the world of interior design, combining both theoretical and practical learning. This program typically spans 3 years and focuses on key areas such as design principles, color theory, space planning, and fundamental AutoCAD skills. Students are taught to understand and apply various design concepts to create functional and aesthetically pleasing interior spaces.
Additionally, the program emphasizes creative exploration and professional development. Students are encouraged to experiment with different design styles and develop their unique aesthetic. They work on projects that help build a comprehensive portfolio, showcasing their skills and creativity. Exposure to industry practices is provided through internships, site visits, and interactions with experienced professionals.
Upon completing the diploma, graduates are equipped for various career opportunities within the interior design industry. They can pursue roles in residential and commercial design, furniture design, exhibition design, and project management. The diploma lays a solid foundation for a successful career, preparing students to meet the demands of a dynamic and evolving field.
SEMESTER – ONE
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | LAB HOURS | |||||
DPID01 | Sketching | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID02 | Foundation Art | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID03 | Basics of drafting | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID04 | Basics of Graphics | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID05P | Basics of furniture designing | - | - | 4 | 2 | 50 | - | 50 | 100 |
DPID06P | Portfolio submission | - | - | 4 | 2 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 20 | 600 |
SEMESTER – TWO
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | LAB HOURS | |||||
DPID07 | Drafting | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID08 | Graphics | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID09 | Introduction of Interior designing | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID10 | Introduction of furniture history | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID11P | Furniture designing | - | - | 4 | 2 | 50 | - | 50 | 100 |
DPID12P | Market survey & Building construction – Part 1 | - | - | 4 | 2 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 20 | 600 |
SEMESTER – THREE
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | LAB HOURS | |||||
DPID21 | Application of Drafting | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID22 | Application of colors | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID23 | Principle of interior designing | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID24 | Market survey & building construction – part 2 | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID25P | Glossary of furniture | - | - | 4 | 2 | 50 | - | 50 | 100 |
DPID26P | Portfolio Submission | - | - | 4 | 2 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 20 | 600 |
SEMESTER – FOUR
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | LAB HOURS | |||||
DPID27 | Building technology | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID28 | Life space planning and interior designing | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID29 | Design graphics & display | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID30 | Introduction to furniture history | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID31P | Furniture & furnishings | - | - | 4 | 2 | 50 | - | 50 | 100 |
DPID32P | Portfolio development | - | - | 4 | 2 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 20 | 600 |
SEMESTER – FIVE
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | LAB HOURS | |||||
DPID41 | Building services | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID42 | Urban space planning | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID43 | Elements of Interior designing | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID44 | Theory of architecture | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID45P | Significance of Furniture | - | - | 4 | 2 | 50 | - | 50 | 100 |
DPID46P | Portfolio submission | - | - | 4 | 2 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 20 | 600 |
SEMESTER – SIX
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | LAB HOURS | |||||
DPID47 | Interior and exterior treatments | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID48 | Art and graphics in interior designing | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID49 | Building construction – Part 3 | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID50 | History of architecture | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPID51P | Furniture, furnishings and fittings | - | - | 4 | 2 | 50 | - | 50 | 100 |
DPID52P | Interior designing projects – Part 1 | - | - | 4 | 2 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 20 | 600 |