2024 Batches Started
INSD Pune, Pimpri-Chinchwad
2024 Batches Started
INSD Pune, Pimpri-Chinchwad
The three-year Diploma Course in Fashion Designing for 10th pass students is crafted to introduce students to both the artistic and technical aspects of the fashion industry. Highlighting design thinking and critical reasoning abilities, the program encourages students to nurture their distinct creative identity.
Course Duration: 3 Year
A Diploma in Fashion Design specifically designed for 10th pass students introduces them to the diverse facets of the fashion industry. This program typically 3 years and aims to build a strong foundation in fashion fundamentals. Students delve into subjects like fashion illustration, pattern making, garment construction, and textile technology. The emphasis is on practical learning through hands-on projects and workshops, enabling students to develop their design skills and craftsmanship.
Beyond technical expertise, the diploma program emphasizes creative exploration and critical thinking. Students are encouraged to explore their unique design aesthetic and develop a portfolio that reflects their creativity and technical proficiency.
Upon completion, graduates are well-prepared to enter the workforce in various roles within the fashion industry. They may pursue careers in fashion design, merchandising, retail management, or even start their own fashion ventures. The diploma equips students not only with practical skills but also with the confidence and knowledge needed to thrive in the dynamic and competitive world of fashion.
SEMESTER – ONE
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | ASSIGNMENTS /LAB RECORD | TEACHER’S EVALUATION | ||||
DPFD01 | Foundation Art | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD02 | Measurements chart | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD03 | Sketching | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD04 | Fashion Theory | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD05 | Practical-1 basic sewing | - | - | 4 | 2 | 50 | - | 50 | 100 |
DPFD06 | Practical-2 fashion project | - | - | 4 | 3 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 21 | 600 |
SEMESTER – TWO
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | ASSIGNMENTS /LAB RECORD | TEACHER’S EVALUATION | ||||
DPFD07 | Design Foundation | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD08 | Types of Prints | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD09 | Introduction to PMT | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD10 | Basic hand Stitches | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD11 | Practical-1 basic sewing part-2 | - | - | 4 | 4 | 50 | - | 50 | 100 |
DPFD12 | Practical-2 Fashion project | - | - | 4 | 5 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 25 | 600 |
SEMESTER – THREE
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | ASSIGNMENTS /LAB RECORD | TEACHER’S EVALUATION | ||||
DPFD13 | Sketching part -2 | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD14 | Still life | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD15 | Pattern making techniques part 1 | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD16 | Principles of Fashion | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD17 | Practical-1 inspiration on project | - | - | 4 | 2 | 50 | - | 50 | 100 |
DPFD18 | Practical-2 Stitching project | - | - | 4 | 3 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 21 | 600 |
SEMESTER – FOUR
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | ASSIGNMENTS /LAB RECORD | TEACHER’S EVALUATION | ||||
DPFD19 | Sketching Part-3 | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD20 | Elements of fashion | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD21 | Pattern Making | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD22 | Basic Embroidery | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD23 | Practical-1 Stitching methods | - | - | 4 | 5 | 50 | - | 50 | 100 |
DPFD24 | Practical-2 Dummy project | - | - | 4 | 5 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 25 | 600 |
SEMESTER – FIVE
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | ASSIGNMENTS /LAB RECORD | TEACHER’S EVALUATION | ||||
DPFD25 | Fashion Illustration | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD26 | Basic color schemes | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD27 | Types of Prints | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD28 | Hand Painting | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD29 | Practical-1 Sewing project | - | - | 4 | 2 | 50 | - | 50 | 100 |
DPFD30 | Practical-2 Design Project | - | - | 4 | 3 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 21 | 600 |
SEMESTER – SIX
COURSE CODE | COURSE TITLE | HOURS | PER WEEK | CREDIT HOURS | INTERNAL | ASSESSMENT | EXTERNAL ASSESSMENT | TOTAL MARKS |
|
---|---|---|---|---|---|---|---|---|---|
L | T | P | CREDITS | ASSIGNMENTS /LAB RECORD | TEACHER’S EVALUATION | ||||
DPFD31 | Basic Rendering | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD32 | Introduction to Textile | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD33 | Basic Design Idea | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD34 | Basic CAD | 3 | 1 | - | 4 | 35 | 15 | 50 | 100 |
DPFD35 | GMT project | - | - | 4 | 4 | 50 | - | 50 | 100 |
DPFD36 | Portfolio Development | - | - | 4 | 5 | 50 | - | 50 | 100 |
TOTAL CREDITS | 12 | 4 | 8 | 25 | 600 |